House 102 Water Consumption

DATE CONSUMED UNITS IN m3 AMOUNT DUE COMMENTS
1st November 2019 To 30th November 2019 6m3 21,096
1st December 2019 To 31st December 2019 5m3 17,580
1st January 2020 (00127m3) To 31st January 2020 (00131m3) 4m3 14,064/- -5,963/-
1st February 2020 (00131m3) To 29th February 2020 (00135m3) 4m3 14,064/- -5,963/-
1st March 2020 (00135m3) To 31st March 2020 (00144m3) 9m3 31,644/- 11,644/-
1st April 2020 (00144m3) To 30th April 2020 (00154m3) 10m3 35,160/- 15,160/-
1st May 2020 (00154m3) To 31st May 2020 (00166m3) 12m3 42,192/- 22,192/-
1st June 2020 (00166m3)To 30th June 2020 (00178m3) 12m3 42,192/- 22,192/-
1st July 2020 (00178m3) To 31st July 2020 (00191m3) 13m3 45,708/- 25,708/-
1st August 2020 (00191m3) To 31st August 2020 (00204m3) 13m3 45,708/- 25,708/-
1st September 2020 (00204m3) To 30th September 2020 (00216m3) 12m3 42,192 22,192
1st October 2020 (00216m3) To 31st October 2020 (00224m3) 8m3 28,128 8,128
1st November 2020 (00224m3) To 30th November 2020 (00235m3) 11m3 38,676 18,676
1st December 2020 (00235m3) To 31st December 2020 (00248m3) 13m3 45,708 25,708
1st January 2021 (00248m3) To 31st January 2021 (00257m3) 9m3 31,644 11,644
1st February 2021 (00257m3) To 28th February 2021 (00264m3) 7m3 24,612 4,612
1st March 2021 (00264m3) To 31st March 2021 (00268m3) 4m3 14,064
1st April 2021 (00268m3) To 30th April 2021 (00271m3) 3m3 10,548
1st May 2021 (00271m3) To 31st May 2021 (00277m3) 6m3 21,096
1st June 2021 (00277m3) To 30th June 2021 (00282m3) 5m3 17,580
1st July 2021 (00282m3) To 31st July 2021 (00289m3) 7m3 24,612 4,612
Paid Shs5,000 on the 13th August 2021
1st August 2021 (00289m3) To 31st August 2021 (00293m3) 4m3 14,064
1st September 2021 (00293m3) To 30th September 2021 (00297m3) 4m3 14,064
1st October 2021 (00297m3) To 31st October 2021 (00310m3) 13m3 45,708 25,708
Paid Shs30,000 on the 6th November 2021
1st November 2021 (00310m3) To 30th November 2021 (00322m3) 12m3 42,192 22,192
Paid Shs25,000 on the 3rd December 2021
1st December 2021 (00322m3) To 31st December 2021 (00335m3) 13m3 45,708 25,708
Paid Shs35,000 on the 17th January 2022
Extra family members(3 mid size kids) use outside toilet frequently, thus the extra charge
1st January 2022 (00335m3) To 31st January 2022 (00346m3) 11m3 38,676 18,676
Paid Shs35,000 on the 11th February 2022
Extra family members(3 mid size kids) use outside toilet frequently, thus the extra charge

1st February 2022 (00346m3) To 28th February 2022 (00352m3) 6m3 21,096 1,096
To Pay Shs10,000 due to earlier over usage
Extra family members(3 mid size kids) have been using the outside toilet frequently, thus the extra charge